PARTNER’S NAME: MUSE_P1.IDEC_PIRAEUS/GREECE
1 | NAME OF THE SCHOOL | 3rd Gymnasium of Nikaia-Athens |
2 | LESSON | Visual Arts “Mosaics of Daphni Monastery” |
3 | CLASS / CLASSES | 3rd grades of Gymnasium |
4 | TOTAL TIME | 240′ 4 hours |
5 | MUSEUM TO VISIT | Daphni Monastery |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P2.REGIONAL DIR._IOANNINA/GREECE
1 | NAME OF THE SCHOOL | 5th Gymnasium of Ioannina |
2 | LESSON | Visual Arts “Contemporary sculpture creation” |
3 | CLASS / CLASSES | 2nd grades of Gymnasium |
4 | TOTAL TIME | 45’+45’+45’+45’ 3 hours |
5 | MUSEUM TO VISIT | Lakeside area of Ioannina open-air environment |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P3.DPRDNM_NOVO_MESTO/SLOVENIA
1 | NAME OF THE SCHOOL | OŠ DRSKA |
2 | LESSON | Visual Arts (Multi-colour Glass Beads and Situlae art) |
3 | CLASS / CLASSES | 5th grade (11 years old) |
4 | TOTAL TIME | 40’+40’+10’ 1 hour 30 min. |
5 | MUSEUM TO VISIT | Museum of Dolenjska Museum hold permanent and temporary exhibits: archaeological, ethnological, cultural history, contemporary history, art history. |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P4.FUN_LUGO_SPAIN
1 | NAME OF THE SCHOOL | CEIP Manuel Respino |
2 | LESSON | Visual Arts “Visiting Fundación Uxío Novoneyra” |
3 | CLASS / CLASSES | 4th grade ESO |
4 | TOTAL TIME | 240’ 4 hours |
5 | MUSEUM TO VISIT | Fundación Uxío Novoneyra |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P5.ESPACIO_ROJO_MADRID/SPAIN
1 | NAME OF THE SCHOOL | CEIP Obispo Moscoso |
2 | LESSON | Visual Arts “Visiting the town of Buitrago del Lozoya in Madrid” |
3 | CLASS / CLASSES | 6th grade |
4 | TOTAL TIME | 300’ 5 hours tour |
5 | MUSEUM TO VISIT | The town of Buitrago del Lozoya in Madrid |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P6.IPC_ROSSANO/ITALY
1 | NAME OF THE SCHOOL | Scuola Media Statale “Carlo Levi” |
2 | LESSON | Visual Arts – Treasure Hunt: “Cosenza MAB” |
3 | CLASS / CLASSES | All classes: I, II, III 11 – 13 years old |
4 | TOTAL TIME | 180’ 3 hours |
5 | MUSEUM TO VISIT | The MAB of Cosenza: The open air museum “Carlo Bilotti” City of Cosenza – Italy |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P7.AHE_LODZ/POLAND
1 | NAME OF THE SCHOOL | International Primary School of Innovative Training |
2 | LESSON | Visual Arts |
3 | CLASS / CLASSES | IVa |
4 | TOTAL TIME | 3 hours |
5 | MUSEUM TO VISIT | IVa in Łódź |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P8.KONYA_İL_MEM_KONYA/TURKEY
1 | NAME OF THE SCHOOL | Selçuklu Buhari Girls Anatolian Imam Hatip High School |
2 | LESSON | Visual Arts |
3 | CLASS / CLASSES | 9-10th grades |
4 | TOTAL TIME | 40 min. + 40 min. 1 hour 20 min. |
5 | MUSEUM TO VISIT | Sahip Ata Foundation Museum |
The link to the lesson plan: Download