1 | NAME OF THE SCHOOL | 5th Gymnasium of Ioannina |
2 | LESSON | Geography “The location of Its Kale Citadel” |
3 | CLASS / CLASSES | 2nd grade |
4 | TOTAL TIME | 45’+45’+45’+45’ 3 hours |
5 | MUSEUM TO VISIT | Its Kale Citadel |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P2.REGIONAL DIR._IOANNINA/GREECE1 | NAME OF THE SCHOOL | 5th Gymnasium of Ioannina |
2 | LESSON | Geography “The location of Its Kale Citadel” |
3 | CLASS / CLASSES | 2nd grade |
4 | TOTAL TIME | 45’+45’+45’+45’ 3 hours |
5 | MUSEUM TO VISIT | Its Kale Citadel |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P3.DPRDNM_NOVO_MESTO/SLOVENIA1 | NAME OF THE SCHOOL | Šolski center Novo mesto |
2 | LESSON | Geography (The First Settlement of Marof) |
3 | CLASS / CLASSES | 5th grade |
4 | TOTAL TIME | 40’+20’ 1 hour |
5 | MUSEUM TO VISIT | Hill Marof and excavation site Kapiteljska Njiva. Marof is a hill in Novo mesto, the location of the first settlement in the area where many of the artefacts on display in the Museum of Dolenjska were excavated. |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P4.FUN_LUGO_SPAIN1 | NAME OF THE SCHOOL | Colexio Plurilingüe Emma |
2 | LESSON | History “Visiting Fundación Uxío Novoneyra” |
3 | CLASS / CLASSES | 2nd grade ESO |
4 | TOTAL TIME | 240’ 4 hours |
5 | MUSEUM TO VISIT | Fundación Uxío Novoneyra |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P5.ESPACIO_ROJO_MADRID/SPAIN1 | NAME OF THE SCHOOL | CEIP Obispo Moscoso |
2 | LESSON | History “Visiting Valgallego, Torrelaguna in Madrid.” |
3 | CLASS / CLASSES | 6th grade |
4 | TOTAL TIME | 420’ 7 hours tour |
5 | MUSEUM TO VISIT | Valgallego, Torrelaguna in Madrid |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P6.IPC_ROSSANO/ITALY1 | NAME OF THE SCHOOL | Scuola Media Statale “Carlo Levi” |
2 | LESSON | Geography – Agriculture and Industry |
3 | CLASS / CLASSES | 11 – 13 years old |
4 | TOTAL TIME | 240’ 4 hours |
5 | MUSEUM TO VISIT | Liquorice Museo Open-Air |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P7.AHE_LODZ/POLAND1 | NAME OF THE SCHOOL | International Primary School of Innovative Training |
2 | LESSON | Geography |
3 | CLASS / CLASSES | V |
4 | TOTAL TIME | 5 hours |
5 | MUSEUM TO VISIT | EC1 |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P8.KONYA_İL_MEM_KONYA/TURKEY1 | NAME OF THE SCHOOL | Konya High School |
2 | LESSON | Geography |
3 | CLASS / CLASSES | 9th class |
4 | TOTAL TIME | 40’+40’+40’ 3 hours |
5 | MUSEUM TO VISIT | Sille Museum |
The link to the lesson plan: Download