PARTNER’S NAME: MUSE_P1.IDEC_PIRAEUS/GREECE
1. | NAME OF THESCHOOL | 5th Gymnasium of Ioannina |
2. | LESSON | Geography “The evolution of silversmithing in Epirus through space and time” |
3. | CLASS / CLASSES | 1st grade |
4. | TOTAL TIME | 45’+45’+45’+45’ 3 hours |
5. | MUSEUM TO VISIT | Silversmithing Museum of Ioannina |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P2.REGIONAL DIR._IOANNINA/GREECE
1. | NAME OF THESCHOOL | 5th Gymnasium of Ioannina |
2. | LESSON | Geography “The evolution of silversmithing in Epirus through space and time” |
3. | CLASS / CLASSES | 1st grade |
4. | TOTAL TIME | 45’+45’+45’+45’ 3 hours |
5. | MUSEUM TO VISIT | Silversmithing Museum of Ioannina |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P3.DPRDNM_NOVO_MESTO/SLOVENIA1. | NAME OF THE SCHOOL | Šolski center Novo Mesto |
2. | LESSON | Geography (The First Settlement of Marof) |
3. | CLASS / CLASSES | 5th grade |
4. | TOTAL TIME | 40’+20’ 1 hour |
5. | MUSEUM TO VISIT | Hill Marof and excavation site Kapiteljska Njiva. Marof is a hill in Novo Mesto, the location of the first settlement in the area where many of the artifacts on display in the Museum of Dolenjska were excavated. |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P4.FUN_LUGO_SPAIN1 | NAME OF THE SCHOOL | Colexio Plurilingüe Emma |
2 | LESSON | Geography “Visiting Fundación Uxío Novoneyra” |
3 | CLASS / CLASSES | 2nd-grade ESO |
4 | TOTAL TIME | 240’ 4 hours |
5 | MUSEUM TO VISIT | Fundación Uxío Novoneyra |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P5.ESPACIO_ROJO_MADRID/SPAIN1 | NAME OF THE SCHOOL | CEIP Obispo Moscoso |
2 | LESSON | Geography “Visiting Museo de América” |
3 | CLASS / CLASSES | 6th grade |
4 | TOTAL TIME | 40’+40’+10’ 90 min. tour |
5 | MUSEUM TO VISIT | Museo de América |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P6.IPC_ROSSANO/ITALY1 | NAME OF THE SCHOOL | Scuola Media Statale “Carlo Levi” |
2 | LESSON | Geography – In the middle of Mediterranean |
3 | CLASS / CLASSES | 11 – 13 years old |
4 | TOTAL TIME | 40’+40’+40’+40’+20’’ 3 hours |
5 | MUSEUM TO VISIT | Museo Diocesano e del Codex |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P7.AHE_LODZ/POLAND1 | NAME OF THE SCHOOL | International Primary School of Innovative Training |
2 | LESSON | Geography |
3 | CLASS / CLASSES | V |
4 | TOTAL TIME | 5 hours |
5 | MUSEUM TO VISIT | EC1 |
The link to the lesson plan: Download
PARTNER’S NAME: MUSE_P8.KONYA_İL_MEM_KONYA/TURKEY1 | NAME OF THE SCHOOL | Yıldız Girls Anatolian Imam Hatip High School – Konya / Turkey |
2 | LESSON | Geography |
3 | CLASS / CLASSES | 9th class |
4 | TOTAL TIME | 40’+40’+40’+30’ 150 min. |
The link to the lesson plan: Download